Here is a summary of key details regarding government MBBS colleges in the state of Delhi, along with the seats.
List Of Government Medical Colleges In Delhi 2026
| S.No. | State | College Name | University | Management | Estb | Seats | |
| 1 | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Central Govt. | 1956 | 132 | |
| 2 | Delhi | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | Central Govt. | 2008 | 100 | |
| 3 | Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Guru Gobind Singh Indraprastha University | State Govt. | 2016 | 125 | |
| 4 | Delhi | ESIC Medical College & Hospital, Basaidarapur, New Delhi | Guru Gobind Singh Indraprastha University | Central Govt. | 2025 | 50 | |
| 5 | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Central Govt. | 1916 | 240 | |
| 6 | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Central Govt. | 1958 | 250 | |
| 7 | Delhi | North Delhi Muncipal Corporation Medical College, Delhi | Guru Gobind Singh Indraprastha University | State Govt. | 2013 | 60 | |
| 8 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Central Govt. | 1971 | 170 | |
| 9 | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Central Govt. | 2002 | 170 | |
| Total Number of MBBS Seats in Delhi | 1297 |
||||||
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2026 — All rights reserved.