S.NO | COLLEGE | STATE QUOTA | MANG. QUOTA | NRI |
1 | American Int. Inst. of Med. Sc., Udaipur | 18,90,000/- | 25,00,000/- | |
2 | Ananta Institute of Med. Sc., Rajsamand | 18,90,000/- | 24,00,000/- | |
3 | Geetanjali Medical College & Hospital, Udaipur | 21,00,000/- | 28,00,000/- | |
4 | JNU Institute for Medical Sciences and Research Centre, Jaipur | 21,60,000/- | 25,50,000/- | |
5 | MG MC, Jaipur | 15,00,000/- | 26,75,000/- | |
6 | NIMS, Jaipur | 19,00,000/ | 22,00,000/- | |
7 | Pacific Insti. of MS, Udaipur | 2100000/- | 35,00,000/- | |
8 | Pacific MC & Hospital, Udaipur | 2050000/- | 23,50,000/- |
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2025 — All rights reserved.