| S.NO | COLLEGE NAME | GOVT | PRIVATE | NRI | OTHERS |
| 1 | Bangalore Medical College,Bangalore | 59850 | |||
| 2 | Dr. B.R. Ambedkar Medical College,Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
| 3 | Kempegowda Institute of Medical Sciences,Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
| 4 | M.S.Ramaiah Medical College,Bangalore | 1,44,246 | 22,15,500 | 40,15,500 | 40,15,500 |
| 5 | Khaja Bande Navaz Institute Of Medical Sciences,Gulbarga | 1,44,246 | 16,30,465 | 32,15,500 | 32,15,500 |
| 6 | M.V.J.Medical College and Research Hospital,Channasandra, Bangalore | 1,41,196 | 10,92,602 | 40,12,450 | 40,12,450 |
| 7 | Vydehi Institute of Medical Science and Research Centre,Bangalore | 1,41,196 | 10,92,602 | 40,12,450 | 40,12,450 |
| 8 | A.J.Institute of Medical Sciences,Mangalore | 1,41,196 | 10,92,602 | 40,12,450 | 40,12,450 |
| 9 | St John Medical College,Bangalore | 7,38,380 | |||
| 10 | Sri Basaveshwara Medical College and Hospital,Chitradurga | 1,41,196 | 9,94,406 | 35,12,450 | 35,12,450 |
| 11 | Mysore Medical College,Mysore | 59,850 | |||
| 12 | Jagadguru Sri Shivarathreeswara Medical College,Mysore 144246 | 1,44,246 | |||
| 13 | Adichunchanagiri Institute of Medical Sciences,Bellur, Mandya Dist | 1,44,246 | 18,15,500 | 34,15,500 | 34,15,500 |
| 14 | Mandya Institute of Medical Sciences,Mandya | 59,850 | |||
| 15 | Hassan Institute of Medical Sciences,Hassan | 59,850 | |||
| 16 | Karnataka Institute of Medical Sciences,Hubli | 59,850 | |||
| 17 | Jawaharalal Nehru Medical College,Belgaum | 1,44,246 | |||
| 18 | Al-Ameen Medical College,VIJAYAPUR | 1,41,196 | 10,92,602 | 3,01,245 | 30,12,450 |
| 19 | S. Nijalingappa Medical College and Research Centre,Bagalkot | 1,41,196 | 9,94,406 | 42 12 450 | 42,12,450 |
| 20 | SDM College of Medical Sciences and Hospital,Dharwad | 1,44,246 | 18,75,000 | 35,15,500 | 35,15,500 |
| 21 | Belgaum Institute of Medical Sciences,Belgaum | 59,850 | |||
| 22 | Vijayanagar Institute of Medical Sciences,Bellary | 59,850 | |||
| 23 | Mahadevappa Rampure Medical College,Kalaburgi | 1,41,196 | 9,94,406 | 41,81,900 | 41,81,900 |
| 24 | Navodaya Medical College,Raichur | 1,41,196 | 10,92,602 | 30,12,450 | 30,12,450 |
| 25 | Bidar Institute of Medical Sciences,Bidar | 59,850 | |||
| 26 | Raichur Institute of Medical Sciences,Raichur | 59,850 | |||
| 27 | Father Muller Institute of Med. Education & Research,Mangalore | 1,41,196 | 9,94,406 | 32,12,450 | 32,12,450 |
| 28 | Kasturba Medical College,Hampanakatta,Mangalore. | 14,4246 | |||
| 29 | Yenepoya Medical College,Mangalore | 20,4246 | |||
| 30 | K.S.Hegde Medical Academy,Mangalore | 14,4246 | |||
| 31 | K.Venkataramana Gowda Medical College and Hospital,Dakshina Kannada | 1,41,196 | 9,94,406 | 28,12,450 | 28,12,450 |
| 32 | Jaya Jagadguru Murugharajendra Medical College,Davangere District | 1,41,196 | 9,94,406 | 54,12,450 | 54,12,450 |
| 33 | Shymanuru Shivashankarappa Institute Of Medical Sciences,Davangere | 1,41,196 | 9,94,406 | 45,12,450 | 45,12,450 |
| 34 | Shimoga Institute of Medical Sciences,Shimoga | 59,850 | |||
| 35 | Sapthagiri Institute of Medical Sciences,Bangalore | 1,41,196 | 9,94,406 | 50,12,450 | 50,12,450 |
| 36 | Srinivasa Institute of Medical Research Center,Mangalore | 1,41,196 | 1092602 | 40,12,450 | 40,12,450 |
| 37 | ESI Medical College,Bangalore | 1,09,850 | |||
| 38 | Subbaiah Institute of Medical Science,Shimoga | 1,41,196 | 10,92,602 | 39,12,350 | 39,12,350 |
| 39 | BGS Global Institute of Medical Sciences,Kengeri, Bangalore | 1,41,196 | 9,94,406 | 44,12 450 | 44,12,450 |
| 40 | Shridevi Institute of Medical Sciences and Research Hospital,Tumkur | 1,41,196 | 9,94,406 | 36,12,450 | 36,12,450 |
| 41 | ESI Medical College,Gulbarga | 1,09,850 | |||
| 42 | The Oxford Medical College Hospital and Research Center,Bangalore | 1,41,196 | 10,92,602 | 34,12,450 | 34,12,450 |
| 43 | Gulbarga Institute of Medical Sciences,GULBARGA | 59,850 | |||
| 44 | Koppal Institute of Medical Sciences,KOPPAL | 59,850 | |||
| 45 | Gadag Institute of Medical Sciences,GADAG | 59,850 | |||
| 46 | Chamarajanagar Institute of Medical Science,CHAMARAJANAGAR | 59,850 | |||
| 47 | Karwar Institute of Medical Science,UTTARA KANNADA | 59,850 | |||
| 48 | Kodagu Institute of Medical Sciences,MADIKERI | 59,850 | |||
| 49 | Akash Institute of Medical Sciences and Research Centre,BANGALORE | 1,41,196 | 10,92,602 | 40,11,950 | 40,11,950 |
| 50 | Kanachur Institute of Medical Sciences and Research Centre,MANGALORE | 1,41,196 | 10,92,602 | 35,12,450 | 35,12,450 |
| 51 | East Point College of Medical Sciences and Research Center,Bangalore | ||||
| 52 | Dr. Chandramma Dayananda Sagar Institute of Medical Education,Harohalli hobli, Ramanagara | 1,44,246 | 20,15,500 | 35,15,000 | 35,15,000 |
| 53 | Chikkaballapura Institute of Medical Science,Chikkaballapura | 59,850 | |||
| 54 | Chikkamagaluru Institute of Medical Sciences,Chikkamagaluru | 59,850 | |||
| 55 | Haveri Institute of Medical Sciences,Haveri | 59,850 | |||
| 56 | Yadgiri Institute of Medical Sciences,Yadgiri | 59,850 | |||
| 57 | G R Medical College and Research Center,Mangalore | 1,41,196 | 10,92,602 | 32,65,500 | 32,65,500 |
| 58 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College,Dharwar | 50,6479 | |||
| 59 | Siddaganga Medical College and Research Institute,Tumakuru | 1,41,196 | 9,94,406 | 3,21,2450 | 30,12,450 |
| 60 | Government Dental College,Bangalore | 49,850 | |||
| 61 | Dr.M.R.Ambedkar Dental College and Hospital,Bangalore | 95,808 | 6,78,473 | 8,41,900 | 8,41,900 |
| 62 | Vokkaligara Sangha Dental College and Hospital,Bangalore | 95,808 | 5,12,450 | 5,12,450 | 5,12,450 |
| 63 | M.S.Ramaiah Univerisity of Applied Sciences,Bangalore | 98,858 | 7,65,500 | 9,15,500 | 9,15,500 |
| 64 | AECS Maruti College of Dental Sciences and Research Centre,Bangalore | 95,808 | 6,78,473 | 7,62,450 | 7,12,450 |
| 65 | Dayananda Sagar College of Dental Sciences,Bangalore | 95,808 | 4,27,450 | 4,27,450 | 4,27,450 |
| 66 | Oxford Dental College,Bangalore | 95,808 | 4,12,450 | 4,12,450 | 4,12,450 |
| 67 | Sri Rajiv Gandhi Dental College,Bangalore | 95,808 | 3,97,450 | 6,37,450 | 4,27,450 |
| 68 | Raja Rajeshwari Dental College and Hospital,Bangalore | 95,808 | 4,12,450 | 4,12,450 | 4,12,450 |
| 69 | Rashtreeya Vidyalaya Dental College,Bangalore | 95,808 | 5,62,450 | 5,62,450 | 5,62,450 |
| 70 | Krishnadevaraya College of Dental Sciences, Road, Bangalore | ||||
| 71 | Bangalore Institute of Dental Sciences & Hospital,Bangalore | 95,808 | 4,62,450 | 5,12,450 | 5,12,450 |
| 72 | K L E S Institute of Dental Sciences,Bangalore | 95,808 | 4,12,450 | 4,12,450 | 4,12,450 |
| 73 | Venkateswara Dental College,Bangalore | 95,808 | 3,12,450 | 3,22,450 | 3,12,450 |
| 74 | K.G.F. College of Dental Sciences,K.G.F. | 95,808 | 7,45,075 | 3,59,400 | 3,59,400 |
| 75 | Vydehi Institute of Dental Sciences and Research Centre,Bangalore | 95,808 | 7,45,075 | 7,41,950 | 7,41,950 |
| 76 | Farooquia Dental College,Mysore | 95,808 | 3,07,450 | 4,07,450 | 3,57,450 |
| 77 | Sri. Hasanamba Dental College and Hospital,Hassan | 95,808 | 3,62,450 | 3,62,450 | 3,62,450 |
| 78 | Al-Ameen Dental College,Bijapur | 3,62,450 | 3,62,450 | 3,62,450 | |
| 79 | Maratha Mandal Dental College,Belgaum | 95,808 | 3,62,450 | 4,12,450 | 4,12,450 |
| 80 | PM Nadagowda Memorial Dental College and Hospital,Bagalkot | 95,808 | 3,62,450 | 3,62,450 | 3,62,450 |
| 81 | Sri Dharmasthala Manjunatheswara Dental College,Dharwad | 98,858 | 4,69,350 | 6,57,450 | 5,49,950 |
| 82 | Hyderabad Karnataka Education Societies Dental College,Gulbarga | 95,808 | 2,12,450 | 2,12,450 | 2,12,450 |
| 83 | Al Badar Dental College and Hospital,Gulbarga | 95,808 | 2,97,450 | 4,37,450 | 3,37,450 |
| 84 | `S Dental College Hospital,Humnabad, Bidar Dist | 95,808 | 2,12,450 | 2,62,450 | 2,62,450 |
| 85 | S.B.Patil Institute for Dental Sciences and Research,Bidar | 95,808 | 2,72,450 | 2,87,450 | 2,87,450 |
| 86 | Academy of Medical Education Dental College,Raichur | 95,808 | 3,62,450 | 3,62,450 | 3,62,450 |
| 87 | Navodaya Dental College,Raichur | 95,808 | 3,12,450 | 3,12,450 | 3,12,450 |
| 88 | Government Dental College and Research Institute,Bellary | 49,850 | |||
| 89 | Coorg Institute of Dental Sciences, Coorg District | 95,808 | 7,45,075 | 7,27,450 | 7,27,450 |
| 90 | K.Venkataramana Gowda Dental College Hospital and Research Centre,Dakshina Kannada | 95,808 | 3,62,450 | 3,72,450 | 3,62,450 |
| 91 | A.J. Institute of Dental Sciences,Mangalore | 95,808 | 6,78,473 | 7,12,450 | 7,12,450 |
| 92 | Srinivasa Institute of Dental Science,Mangalore | 95,808 | 2,87,450 | 3,12,450 | 3,12,450 |
| 93 | Bapuji Dental College and Hospital,Davangere | 95,808 | 3,62,450 | 3,62,450 | 3,62,450 |
| 94 | College of Dental Sciences,Davangere | 95,808 | 3,62,450 | 3,62,450 | 3,62,450 |
| 95 | Sharavathi Dental College,Shimoga | 95,808 | 3,42,450 | 3,42,450 | 3,42,450 |
| 96 | Sri Jagadguru Murugharajendra Dental College & Hospital,Chitradurga | 95,808 | 2,62,450 | 2,87,450 | 2,87,450 |
| 97 | Subbaiah Institute of Dental Sciences,Shimoga | 95,808 | 2,72,450 | 2,72,450 | 2,72,450 |
| 98 | Employees State Insurance Corporation Dental College,Gulbarga | 1,09,850 |
STUDY IN ARMENIA
MBBS In Barbados
MBBS In Kazakhstan
MBBS In Uzbekistan
MBBS In Russia
MBBS In Georgia
MBBS In Nepal
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2026 — All rights reserved.