| S.NO | COLLEGE NAME | LOCATION | STATE QUOTA TUTION FEE | OUTSIDE TUTION FEE |
| 1 | GAURI DEVI MEDICAL COLLEGE | DURGAPUR | 4,56,000/- PER YEAR | 18,00,000/- PER YEAR |
| 2 | JIMSH | BUDGE | 4,56,000/- PER YEAR | 18,00,000/- PER YEAR |
| 3 | SANTINIKETAN MEDICAL COLLEGE | KOLKATA | 4,56,000/- PER YEAR | 18,00,000/- PER YEAR |
| 4 | SRIMS | SANAKATA | 5,48,000/- PER YEAR | 21,88,000/- PER YEAR |
| 5 | IIMSAR | HALDIA | 4,56,000/- PER YEAR | 18,00,000/- PER YEAR |
| 6 | IQ CITY MEDICAL COLLEGE | DURGAPUR | 5,48,000/- PER YEAR | 21,88,000/- PER YEAR |
| 7 | KPC MEDICAL COLLEGE | KOLKOTA | 3,00,000/- PER YEAR | 12,00,000/- PER YEAR |
STUDY IN ARMENIA
MBBS In Barbados
MBBS In Kazakhstan
MBBS In Uzbekistan
MBBS In Russia
MBBS In Georgia
MBBS In Nepal
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2026 — All rights reserved.