Here is a summary of key details regarding government MBBS colleges in the state of Himachal Pradesh, along with the seats.
List Of Government Medical Colleges In Himachal Pradesh 2026
| S.No. | State | College | University | Management | Estb. | Seats | |
| 1 | Himachal Pradesh | All India Institute of Medical Sciences, Bilaspur | Statutory Autonomous, AIIMS (Bilaspur) | Central Govt. | 2019 | 100 | |
| 2 | Himachal Pradesh | Dr. Radhakrishnan Government Medical College, Hamirpur | Himachal Pradesh University | State Govt. | 2018 | 120 | |
| 3 | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda | Himachal Pradesh University | State Govt. | 1996 | 120 | |
| 4 | Himachal Pradesh | Government Medical College, Nahan, Sirmour | Himachal Pradesh University | State Govt. | 2016 | 120 | |
| 5 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | State Govt. | 1966 | 120 | |
| 6 | Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Himachal Pradesh University | State Govt. | 2017 | 120 | |
| 7 | Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi (ESIC) | Himachal Pradesh University | State Govt. | 2017 | 120 | |
| Total seats | 820 | ||||||
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2026 — All rights reserved.