Here is a summary of key details regarding government MBBS colleges in the state of Jammu & Kashmir, along with the seats.
List Of Government Medical Colleges In Jammu & Kashmir 2026
| S.No | College Name | University | Management | Estb | Seats |
| 1 | All India Institute of Medical Sciences, Vijaypur, Jammu | Statutory Autonomous, AIIMS (Vijaypur) | Central Govt. | 2021 | 100 |
| 2 | Government Medical College, Anantnag, Kashmir | Kashmir University | State Govt. | 2019 | 150 |
| 3 | Government Medical College, Baramula, Kashmir | Kashmir University | State Govt. | 2019 | 150 |
| 4 | Government Medical College, Jammu | Jammu University | State Govt. | 1972 | 200 |
| 5 | Government Medical College, Srinagar | Kashmir University | State Govt. | 1959 | 200 |
| 6 | Sher-I-Kashmir Instt. of Medical Sciences, Srinagar (Deened Uni.) | Deemed University, Jammu & Kashmir | State Govt. | 1988 | 125 |
| 7 | Government Medical College, Doda, Kashmir | Kashmir University | State Govt. | 2020 | 150 |
| 8 | Government Medical College Udhampur, Jammu | University of Jammu | State Govt. | 2023 | 100 |
| 9 | Government Medical College, Rajouri, Jammu | Jammu University | State Govt. | 2019 | 100 |
| 10 | Government Medical College, Kathua, Jammu | Jammu University | State Govt. | 2019 | 150 |
| 11 | Government Medical College, Handwara, Kashmir | University of Kashmir | State Govt. | 2023 | 100 |
| Total Number of MBBS Seats | 1525 | ||||
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2026 — All rights reserved.